



DEVELOPMENT-READY IN NELSON COUNTY | 8 APPROVED & SURVEYED LOTS | 41.94 ACRES | MOUNTAIN VIEWS | A rare opportunity to acquire an approved & surveyed 8-lot subdivision in beautiful Nelson County. Beaver Creek offers 41.94 acres divided into 8 individual parcels ranging from 2.85 to 10.7 acres-creating an exceptional opportunity for a builder, developer, investor, or buyer seeking a private mountain retreat with future investment potential. Subdivision work has already been completed & the lots have been surveyed, allowing prospective buyers to easily walk the property, understand the individual homesites & envision the possibilities. Several parcels enjoy beautiful mountain views, while a creek borders the rear of multiple lots. Build & sell the homes individually, hold the lots for future appreciation, or select your favorite homesite for your own residence while retaining the remaining parcels as an investment. 8 Approved Lots: Lot 1 - 6.15 acres, Lot 2 - 5.55 acres, Lot 3 - 10.70 acres, Lot 4 - 4.51 acres, Lot 5 - 4.15 acres, Lot 6 - 4.96 acres, Lot 7 - 2.85 acres, Lot 8 - 3.07 acres. Located in Nelson County with convenient access to the Blue Ridge Mountains, Wintergreen, wineries, breweries, recreation & Blue Ridge Parkway.
| Type | School name | District name |
|---|---|---|
| High | Nelson | Not available |
| Elementary | Rockfish | Not available |
| Middle | Nelson | Not available |
| Juniorhigh | Nelson | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $1287 | NZD $2,293* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to LONG & FOSTER - LAKE MONTICELLO
Property ID: 110101038306
Original Property ID: 3yd-CAARMLSVA-667063