



This Property is a Total of 26.191 Acres, Shaped like a " T ". There is +/- 200 Ft.of Frontage off Orphanage Rd. to access your Future Property. 16 Acres +/- of Citrus and 9.7 Acres +/- of clear land for planting. This property does have irrigation to water your Crops.
| Type | School name | District name |
|---|---|---|
| High | SANTA ROSA | Not available |
| Not available | Not available | Not available |
| Elementary | BARRERA | Not available |
| Not available | Not available | Not available |
| Middle | JOE NELSON | Not available |
| Not available | Not available | Not available |
| Juniorhigh | JOE NELSON | Not available |
| Not available | Not available | Not available |
Email enquiry to KELLER WILLIAMS LRGV
Property ID: 110101523090
Original Property ID: 3yd-HBRTX-29750043