



Approximately 40.868 acres. No known restrictions. Corner lot located on VZCR 3109 and VZCR 3117 in Edgewood ISD. Utilities to be verified by buyer. Owner will consider subdividing into a smaller parcel.
| Type | School name | District name |
|---|---|---|
| High | Edgewood | Not available |
| Not available | Not available | Not available |
| Elementary | Edgewood | Not available |
| Not available | Not available | Not available |
| Middle | Edgewood | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Edgewood | Not available |
| Not available | Not available | Not available |
Email enquiry to Exit Realty Pro
Property ID: 110097981415
Original Property ID: 3yd-NTREIS-20867208