2/1 Williams Place, Fairfield, Hamilton City
Fresh, Functional & Freehold
$619,000
Townhouse
3
1
202m²
Freehold
1
Open homes
Sunday
1:45pm - 2:15pm
22
Nov
Map
Directions
Property description
Listing # CE23521|Listed on 8 October
Your notes

Discover median asking, sale and rent prices for Fairfield with our Market insights.
Market InsightsPlease contact the agent for valuation information. Automated home-value estimates are not available for this listing.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
3 1 | $565,000 |
07/10/2026 |
3 2 1 289m² | $650,000 In market 22 days | 14/09/2026 |
3 1 1 680m² | $510,000 In market 23 days | 27/08/2026 |
2 1 | $682,000 In market 64 days | 11/08/2026 |
6 2 2 854m² | $725,000 In market 97 days | 30/06/2026 |
4 1 1 720m² | $682,000 In market 66 days | 29/06/2026 |
4 1 1 474m² | $585,000 In market 15 days | 19/06/2026 |
3 1 2 776m² | $580,000 In market 45 days | 11/06/2026 |
3 1 | $400,000 In market 24 days | 08/06/2026 |
2 1 1 728m² | $612,500 In market 9 days | 25/05/2026 |

Discover median asking, sale and rent prices for Fairfield with our Market insights.
More market insights| Name | Type | Zoning |
|---|---|---|
Fairfield Primary School 0.56km away | Co-Educational State | In zone |
Insoll Avenue School 0.87km away | Co-Educational State | Out of zone |
Woodstock School 1.39km away | Co-Educational State | Out of zone |
Bankwood School 1.78km away | Co-Educational State | Out of zone |
Whitiora School 2.17km away | Co-Educational State | Out of zone |
Hamilton East School 2.26km away | Co-Educational State | Out of zone |
Hukanui School 2.30km away | Co-Educational State | Out of zone |
Marian Catholic School (Hamilton) 2.68km away | Co-Educational State : Integrated | Out of zone |
Vardon School 2.86km away | Co-Educational State | Out of zone |
Forest Lake School 2.94km away | Co-Educational State | Out of zone |
Knighton Normal School 3.42km away | Co-Educational State | Out of zone |
Hamilton West School 3.57km away | Co-Educational State | Out of zone |
Rototuna Primary School 4.03km away | Co-Educational State | Out of zone |
Nawton School 4.40km away | Co-Educational State | Out of zone |
Frankton School 4.52km away | Co-Educational State | Out of zone |
Silverdale Normal School 4.54km away | Co-Educational State | Out of zone |
Aberdeen School 4.71km away | Co-Educational State | Out of zone |
Hillcrest Normal School 4.71km away | Co-Educational State | Out of zone |
Rhode Street School 4.83km away | Co-Educational State | Out of zone |
Pukete School 4.93km away | Co-Educational State | Out of zone |
Out of zone |
Out of zone |
| Name | Type |
|---|---|
Kindercare Learning Centres - Fairfield 0.07km away |
|
Fairfield Kindergarten 0.30km away |
|
Go Bananas Childcare Enderley 0.35km away |
|
Te Kōhao Kōhungahunga 0.43km away |
|
Te Puna Reo o Te Kōhao 0.44km away |
|
Hand and Hand Early Learning Centre, Hamilton 0.53km away |
|
Te Kōhanga Reo o Whakapiripiri Ki Te Iwi 0.68km away |
|
Pukeko Preschool Claudelands 0.74km away |
|
Insoll Kindergarten 0.85km away |
|
Little Stars Educare 0.88km away |
|
Iqra Educare 0.96km away |
|
BestStart Peachgrove Road 1.04km away |
|
Fairfield Early Education Centre 1.25km away |
|
Wana Tamariki Trust 1.25km away |
|
BestStart Brooklyn 1.29km away |
|
Sparrows Early Learning Centre 1.32km away |
|
BestStart Powells Road Kindy 1.36km away |
|
BestStart Claudelands 1.42km away |
|
Miropiko Kindergarten 1.45km away |
|
Fountain City Montessori 1.48km away |
|
Growing Wings Early Learning Centre 1.59km away |
|
Claudelands Early Education Centre 1.61km away |
|
Bellmont Avenue Kindergarten 1.62km away |
|
Bright Paws Learning 1.65km away |
|
Villa Aroha Preschool & Childcare 1.66km away |
|
Argyle Preschool 1.73km away |
|
Wondernauts 1.81km away |
|
Te Kōhanga Reo o Miropiko 1.84km away |
|
Montessori House of Children - Hamilton 1.90km away |
|
Little Waikato Scholars Prep School 1.91km away |
|