27 Hari Road, Karaka, Franklin
Build your dream home in sought after Karaka
Negotiation
Section
323m²
Freehold
Property description
Listing # 909235|Listed on 20 March 2025
Your notes

Discover median asking, sale and rent prices for Karaka with our Market insights.
Market InsightsLow
Med
High
These estimates are computer generated and are guides only. For more information on this property, please contact an agent.
Frequently asked questions| Address | Features | Sale price | Sale date |
|---|---|---|---|
4 2 |
| $850,000 In market 158 days |
30/09/2026 |
4 3 1 270m² | $885,000 In market 34 days | 03/09/2026 |
4 3 282m² | $692,000 In market 165 days | 28/08/2026 |
4 3 1 325m² | $950,000 In market 44 days | 17/08/2026 |
2 1 194m² | $630,000 In market 31 days | 12/08/2026 |
3 1 182m² | $628,000 In market 84 days | 10/08/2026 |
3 1 182m² | $628,000 In market 84 days | 10/08/2026 |
175m² | $965,000 | 09/08/2026 |
4 4 190m² | $750,000 In market 273 days | 07/08/2026 |
5 4 345m² | $1,215,000 In market 112 days | 04/08/2026 |

Discover median asking, sale and rent prices for Karaka with our Market insights.
More market insights