419 Oira Road, Drury, Papakura
2 Ha Future Urban
Negotiation
Lifestyle property
4
2
2.01ha
Swimming pool

Discover median asking, sale and rent prices for Drury with our Market insights.
Market InsightsPlease contact the agent for valuation information. Automated home-value estimates are not available for this listing.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
3 3 |
| $800,000 In market 96 days |
05/10/2026 |
5 4 2 10018ha | $2,625,000 In market 321 days | 30/09/2026 |
3 156m² | $718,000 In market 1 day | 28/09/2026 |
3 2 1 165m² | $700,000 In market 123 days | 11/09/2026 |
3 2 1 218m² | $720,000 In market 162 days | 10/09/2026 |
3 2 1 143m² | $705,000 In market 154 days | 02/09/2026 |
3 2 1 161m² | $710,000 In market 144 days | 21/08/2026 |
3 3 1 189m² | $755,000 In market 3 days | 03/07/2026 |
3 2 1 203m² | $816,000 In market 48 days | 29/06/2026 |
3 2 190m² | $747,000 In market 111 days | 24/06/2026 |

Discover median asking, sale and rent prices for Drury with our Market insights.
More market insights| Name | Type | Zoning |
|---|---|---|
Ngakoroa School 1.38km away | Co-Educational State | In zone |
Mangapikopiko School 2.08km away | Co-Educational State | Out of zone |
Drury School 2.42km away | Co-Educational State | Out of zone |
Karaka School 2.88km away |
Co-Educational State |
Out of zone |
Hingaia Peninsula School 3.18km away | Co-Educational State | Out of zone |
Opaheke School 4.19km away | Co-Educational State | Out of zone |
Papakura Central School 4.32km away | Co-Educational State | Out of zone |
Drury Christian School 2.54km away | Co-Educational Private : Fully Registered | Unzoned |
ACG Strathallan 3.16km away | Co-Educational Private : Fully Registered | Unzoned |
Kereru Park Campus 3.62km away | Co-Educational State | Unzoned |
St Mary's Catholic School (Papakura) 3.97km away | Co-Educational State : Integrated | Unzoned |
| Name | Type | Zoning |
|---|---|---|
Rosehill Intermediate 3.21km away | Co-Educational State | Out of zone |
Drury Christian School 2.54km away | Co-Educational Private : Fully Registered | Unzoned |
ACG Strathallan 3.16km away | Co-Educational Private : Fully Registered | Unzoned |
| Name | Type | Zoning |
|---|---|---|
Rosehill College 3.40km away | Co-Educational State | In zone |
Drury Christian School 2.54km away | Co-Educational Private : Fully Registered | Unzoned |
St Ignatius of Loyola Catholic College 2.86km away | Co-Educational State : Integrated | Unzoned |
ACG Strathallan 3.16km away | Co-Educational Private : Fully Registered | Unzoned |
Loading childcare centres…
| Name | Type |
|---|---|
BestStart Bremner Road 1.64km away |
|
Bright Horizons Drury 1.99km away |
|
Young Petals Early Learning Centre Drury 2.21km away |
|
BestStart Park Green 2.26km away |
|
Drury Playcentre 2.56km away |
|
Park Estate Early Learning 2.64km away |
|
Farmhouse Preschool Karaka 2.65km away |
|
Little Guys Early Learning Centre 2.89km away |
|
Kiwi Supertots Learning Centre - Papakura 3.24km away |
|
ACG Strathallan Preschool Centre 3.25km away |
|
Trend Tots Childcare 3.41km away |
|
Trend Tots 3.42km away |
|
BestStart Karaka 3.46km away |
|
Te Kōhanga Reo o Pukeroihi 3.69km away |
|
Cuddly Bear Childcare 3.71km away |
|
Nature's Point Childcare 3.82km away |
|
Little Gems Childcare 3.86km away |
|
Karaka Playcentre 3.90km away |
|
All About Children - Opaheke 3.97km away |
|
Karaka Learning Centre License 1 4.01km away |
|
Karaka Learning Centre License 2 4.01km away |
|
Adventureland ELC - Opaheke 4.14km away |
|
Papakura West Kindergarten 4.24km away |
|
Papakura Playcentre 4.51km away |
|
Kids Count ECE Marne Rd 4.65km away |
|
Papakura Childcare 4.67km away |
|
Sunlight Childcare Auckland 4.77km away |
|
Magic Wings Home-Based Childcare 4.80km away |
|
BestStart Marne Road Kindy 4.91km away |
|
BestStart Onslow Road 4.93km away |
|