42 Ashley Drive, Paroa, Grey
PLANS HAVE CHANGED – YOUR OPPORTUNITY AWAITS!
$360,000
Section
1381m²
Freehold
Map
Directions
Property description
Listing # GDR10475|Listed on 30 June
Your notes
Additional features
Rates: $4,052.57 annually

Discover median asking, sale and rent prices for Paroa with our Market insights.
Market InsightsPlease contact the agent for valuation information. Automated home-value estimates are not available for this listing.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
4 2 |


| $795,000 In market 62 days |
23/09/2026 |
3 3 2 8006m² | $1,040,000 In market 64 days | 28/08/2026 |
2 1 1 812m² | $465,000 In market 87 days | 14/08/2026 |
3 1 5 40065m² | $940,000 | 15/07/2026 |
2 984m² | $820,000 | 20/06/2026 |
3 2 566m² | $752,500 | 17/06/2026 |
3 2 2 749m² | $945,000 | 04/06/2026 |
2 1 | $425,000 | 04/06/2026 |
4 2 3 4922m² | $230,000 In market 1003 days | 17/04/2026 |
3 2 699m² | $770,000 | 14/04/2026 |
| Name | Type | Zoning |
|---|---|---|
Paroa School (Greymouth) 0.83km away | Co-Educational State | In zone |
Karoro School 3.24km away | Co-Educational State | Out of zone |
Greymouth Main School 4.51km away | Co-Educational State | Unzoned |

Discover median asking, sale and rent prices for Paroa with our Market insights.
More market insights| Name | Type |
|---|---|
Paroa Playcentre 0.88km away |
|
Wild Places Education 0.92km away |
|
Kidsfirst Kindergartens Karoro 2.21km away |
|
Active Explorers Nelson Street 4.36km away |
|