42 Brady Road, Otahuhu, Auckland City
2,608m² Waterfront THAB Goldmine
Negotiation
House
3
1
2608m²
Freehold

Discover median asking, sale and rent prices for Otahuhu with our Market insights.
Market InsightsPlease contact the agent for valuation information. Automated home-value estimates are not available for this listing.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
3 1 |


| $865,000 In market 105 days |
28/09/2026 |
4 3 1 422m² | $900,000 In market 30 days | 27/09/2026 |
3 1 1 | $549,000 | 17/09/2026 |
7 7 1 618m² | $1,550,000 | 21/08/2026 |
4 3 562m² | $941,000 In market 106 days | 12/08/2026 |
2 1 1 | $525,000 | 05/08/2026 |
3 1 2 1730m² | $1,020,000 In market 87 days | 27/07/2026 |
4 3 1 502m² | $885,000 | 24/07/2026 |
4 3 2 252m² | $965,000 In market 37 days | 20/07/2026 |
3 1 1 683m² | $850,000 | 11/07/2026 |

Discover median asking, sale and rent prices for Otahuhu with our Market insights.
More market insights| Name | Type | Zoning |
|---|---|---|
Fairburn School 1.88km away | Co-Educational State | In zone |
Panama Road School 0.89km away | Co-Educational State | Out of zone |
Anchorage Park School 1.60km away | Co-Educational State | Out of zone |
Wymondley Road School 2.05km away | Co-Educational State | Out of zone |
Otahuhu School 2.09km away | Co-Educational State | Out of zone |
Riverina School 2.10km away | Co-Educational State | Out of zone |
Sir Edmund Hillary Collegiate Junior School 2.51km away | Co-Educational State | Out of zone |
Pakuranga Heights School 2.80km away | Co-Educational State | Out of zone |
Sylvia Park School 2.95km away | Co-Educational State | Out of zone |
Riverhills School 3.04km away | Co-Educational State | Out of zone |
Bairds Mainfreight Primary School 3.05km away | Co-Educational State | Out of zone |
Panmure Bridge School 3.46km away | Co-Educational State | Out of zone |
Elm Park School 3.68km away | Co-Educational State | Out of zone |
Panmure District School 3.78km away | Co-Educational State | Out of zone |
Bailey Road School 3.89km away | Co-Educational State | Out of zone |
Sunny Hills School 4.02km away | Co-Educational State | Out of zone |
Tamaki School 4.27km away | Co-Educational State | Out of zone |
Sutton Park School 4.31km away | Co-Educational State | Out of zone |
Papatoetoe Central School 4.57km away | Co-Educational State | Out of zone |
Mangere East School 4.67km away | Co-Educational State | Out of zone |
Papatoetoe East School 4.76km away | Co-Educational State | Out of zone |
Rongomai School 4.76km away | Co-Educational State | Out of zone |
Papatoetoe North School 4.77km away | Co-Educational State | Out of zone |
| Name | Type |
|---|---|
Good Seeds Children's Centre (Mt Wellington) 0.80km away |
|
Creative Garden Early Learning Centre 0.99km away |
|
Kiddos Childcare Otahuhu 1.48km away |
|
Otahuhu Kindergarten 1.57km away |
|
Piccolo Park Mt Richmond 1.58km away |
|
Akoteu Kenani 1.63km away |
|
Active Explorers Highbrook 1.65km away |
|
Anchorage Park Kindergarten 1.66km away |
|
BestStart Portage Road Kindy 1.67km away |
|
Blossoms Educare Otahuhu 1.73km away |
|
Kids Connect 1.94km away |
|
St Andrews Christian Pre-School 1.95km away |
|
Wymondley Early Learning Centre 2.04km away |
|
Te Kōhanga Reo o Te Otinga ki Tāmaki 2.07km away |
|
Blossoms Educare Riverina 2.11km away |
|
Busy Bees Otahuhu 2.16km away |
|
Fonua 'Alaha Manongi Kindergarten 2.24km away |
|
Seugagogo Aoga Amata Preschool 2.27km away |
|
Te Kōhanga Reo o Ngāti Ōtara Marae 2.28km away |
|
Lightbulb ELC Childcare 2.35km away |
|
Pakuranga Baptist Kindergarten 2.44km away |
|
Barnardos Early Learning Centre Pakuranga 2.45km away |
|
Mt Wellies Childcare 2.52km away |
|
Rātā Educare Mt Wellington 2.57km away |
|
KiNZ Otara 2.58km away |
|
Blossoms Educare Riverside 2.59km away |
|
St Mary's Family Pre-School 2.62km away |
|
Barnardos Early Learning Centre Otara 2.70km away |
|
The Treehouse Children's Creche 2.71km away |
|
Busy Bees Pakuranga 1 2.71km away |
|