8 Pahi Place, West Harbour, Waitakere City
Buy 1 or 3 for development or land banking
Negotiation
House
3
1
581m²
Freehold
Open homes
No upcoming open homes
Map
Directions
Property description
Listing # 934403|Listed on 20 May
Your notes



Discover median asking, sale and rent prices for West Harbour with our Market insights.
Market InsightsLow
Med
High
These estimates are computer generated and are guides only. For more information on this property, please contact an agent.
Frequently asked questions| Address | Features | Sale price | Sale date |
|---|---|---|---|
2 1 |
| $840,000 In market 27 days |
24/09/2026 |
5 3 1 372m² | $1,215,000 In market 13 days | 18/09/2026 |
3 1 435m² | $760,000 In market 62 days | 19/08/2026 |
3 1 1 646m² | $965,000 In market 34 days | 14/08/2026 |
4 2 384m² | $1,025,000 | 06/08/2026 |
4 1 2 894m² | $875,000 In market 60 days | 03/08/2026 |
3 3 2 724m² | $1,305,000 In market 46 days | 13/07/2026 |
4 2 1 157m² | $940,000 In market 86 days | 08/07/2026 |
4 3 2 704m² | $1,550,000 In market 97 days | 29/06/2026 |
3 1 2 757m² | $775,000 In market 29 days | 25/06/2026 |
| Name | Type | Zoning |
|---|---|---|
West Harbour School 0.75km away | Co-Educational State | In zone |
St Paul's School (Massey) 2.12km away | Co-Educational State : Integrated | In zone |
Marina View School 1.14km away | Co-Educational State | Out of zone |

Discover median asking, sale and rent prices for West Harbour with our Market insights.
More market insightsColwill School Massey 1.57km away |
Co-Educational State |
Out of zone |
Royal Road School 1.65km away | Co-Educational State | Out of zone |
Hobsonville School 1.80km away | Co-Educational State | Out of zone |
Matipo Road School 2.16km away | Co-Educational State | Out of zone |
Peninsula Primary School 2.43km away | Co-Educational State | Out of zone |
Lincoln Heights School 2.89km away | Co-Educational State | Out of zone |
Whenuapai School 3.15km away | Co-Educational State | Out of zone |
Whenuapai School (Temp Extension) 3.15km away | Co-Educational State | Out of zone |
Scott Point School 3.38km away | Co-Educational State | Out of zone |
Massey Primary School 3.40km away | Co-Educational State | Out of zone |
Don Buck School 3.88km away | Co-Educational State | Out of zone |
Rutherford School 3.99km away | Co-Educational State | Out of zone |
Hobsonville Point Primary School 4.21km away | Co-Educational State | Out of zone |
Pomaria Road School 4.60km away | Co-Educational State | Out of zone |
Birdwood School 4.70km away | Co-Educational State | Out of zone |
Flanshaw Road School 4.73km away | Co-Educational State | Out of zone |
Timatanga Community School 2.85km away | Co-Educational State : Integrated | Unzoned |
Elim Christian College Henderson 4.33km away | Co-Educational State : Integrated | Unzoned |
ACG Sunderland 4.92km away | Co-Educational Private : Fully Registered | Unzoned |
| Name | Type | Zoning |
|---|---|---|
Te Atatu Intermediate 3.05km away | Co-Educational State | Out of zone |
Middle School West Auckland 3.78km away | Co-Educational State | Unzoned |
ACG Sunderland 4.92km away | Co-Educational Private : Fully Registered | Unzoned |
| Name | Type | Zoning |
|---|---|---|
Massey High School 3.48km away | Co-Educational State | In zone |
Hobsonville Point Secondary School 3.68km away | Co-Educational State | Out of zone |
Rutherford College 3.90km away | Co-Educational State | Out of zone |
ACG Sunderland 4.92km away | Co-Educational Private : Fully Registered | Unzoned |
North West College 5.00km away | Co-Educational Charter School | Unzoned |
Loading childcare centres…
| Name | Type |
|---|---|
West Harbour Christian Kindergarten 0.08km away |
|
Aspirations Early Learning Centre 0.21km away |
|
Little Star Montessori House Of Children 0.24km away |
|
Te Kōhanga Reo o Te Māungarongo 0.47km away |
|
Happy Kiddy Castle Early Learning 0.52km away |
|
Leataata O Tupulaga O Le Pasefika 0.69km away |
|
West Harbour Playcentre 0.75km away |
|
The Village Co ELC - Hobsonville 0.80km away |
|
Hobsonville Kindergarten 1.00km away |
|
Headstart Early Learning 1.05km away |
|
Little Royals Montessori Preschool 1.43km away |
|
New Shoots Children's Centre - Hobsonville 1.58km away |
|
Busy Bees Hobsonville 1.64km away |
|
Colwill Kindergarten 1.65km away |
|
Royal Road Pre-School 1.68km away |
|
Kiddy Winkles Westgate 1.73km away |
|
Tiny Voices Hobsonville 1.84km away |
|
Busy Bees Westgate 1.97km away |
|
YMCA Early Learning Centre Massey 2.00km away |
|
Te Kōhanga Reo o Puawairua 2.04km away |
|
Real Kids Early Learning Centre 2.32km away |
|
The Fire Station Early Learning Centre 2.33km away |
|
Harbour View Kindergarten 2.63km away |
|
Piece of Cake Education 2.65km away |
|
Feathers Early Learning Centre 2.69km away |
|
Jolly Stars Early Learning Centre 2.71km away |
|
Eduplay Childcare Pua Street 2.76km away |
|
Thriving Kids Early Learning Centre 2.79km away |
|
New Shoots Children's Centre - Westgate 2.84km away |
|
BestStart Te Atatu Road 2.86km away |
|