1223/72 Nelson Street, Auckland Central, Auckland City
High floor, big views, huge potential
Negotiation
Apartment
2
1
37m²
Unit Title

Natasha Robinson
Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys Projects
8 active listings


Discover median asking, sale and rent prices for Auckland Central with our Market insights.
Market Insights

| Name | Type | Zoning |
|---|---|---|
Freemans Bay School 0.60km away | Co-Educational State | In zone |
Marist Catholic School (Herne Bay) 2.11km away | Co-Educational State : Integrated | Unzoned |
ACG Parnell College 2.20km away | Co-Educational Private : Fully Registered | Unzoned |
Ficino School 2.51km away | Co-Educational Private : Fully Registered | Unzoned |
St Joseph's School (Grey Lynn) 2.51km away | Primary Co-Ed/Secondary Girls State : Integrated | Unzoned |
St Michael's Catholic School (Remuera) 3.34km away | Co-Educational State : Integrated | Unzoned |
Ecole Francaise Internationale Auckland 3.46km away | Co-Educational Charter School | Unzoned |
Diocesan School For Girls 3.64km away | Girls School Private : Fully Registered | Unzoned |
Dilworth School 3.81km away | Boys School Private : Fully Registered | Unzoned |
Saint Kentigern Boys' School 4.10km away | Boys School Private : Fully Registered | Unzoned |
Saint Kentigern Girls' School 4.28km away | Girls School Private : Fully Registered | Unzoned |
Balmoral S D A School 4.30km away | Co-Educational State : Integrated | Unzoned |
King's School (Remuera) 4.34km away | Boys School Private : Fully Registered | Unzoned |
St Leo's Catholic School (Devonport) 4.35km away | Co-Educational State : Integrated | Unzoned |
St Cuthbert's College (Epsom) 4.43km away | Girls School Private : Fully Registered | Unzoned |
Marist School (Mt Albert) 4.51km away | Co-Educational State : Integrated | Unzoned |
Good Shepherd School (Balmoral) 4.71km away | Co-Educational State : Integrated | Unzoned |
Newton Central School 1.48km away | Co-Educational State | Out of zone |
Richmond Road School 1.84km away | Co-Educational State | Out of zone |
Low
Med
Girls School Private : Fully Registered |
Unzoned |
Girls School State : Integrated |
Unzoned |
Crimson Global Academy 1.35km away | Co-Educational Private : Fully Registered | Unzoned |
St Paul's College (Ponsonby) 1.96km away | Boys School State : Integrated | Unzoned |
St Peter's College (Epsom) 2.11km away | Boys School State : Integrated | Unzoned |
ACG Parnell College 2.20km away | Co-Educational Private : Fully Registered | Unzoned |
Diocesan School For Girls 3.64km away | Girls School Private : Fully Registered | Unzoned |
Dilworth School 3.81km away | Boys School Private : Fully Registered | Unzoned |
St Cuthbert's College (Epsom) 4.43km away | Girls School Private : Fully Registered | Unzoned |
Marist College 4.56km away | Girls School State : Integrated | Unzoned |
High
These estimates are computer generated and are guides only. For more information on this property, please contact an agent.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
| $6,457,500 | 31/08/2026 | ||
2 1 | $6,457,500 | 31/08/2026 | |
2 1 1 | $480,000 In market 78 days | 18/08/2026 | |
3 3 1 | $500,000 In market 68 days | 13/08/2026 | |
2 1 1 | $500,000 | 04/08/2026 | |
| $80,000 | 03/08/2026 | ||
2 1 1 | $310,000 In market 149 days | 19/07/2026 | |
2 1 | $240,000 | 17/07/2026 | |
3 2 | $450,000 In market 61 days | 17/07/2026 | |
1 1 | $273,800 In market 306 days | 15/07/2026 |
| Name | Type |
|---|---|
Honeybees Preschool 0.11km away |
|
All About Children - Hobson Street 0.16km away |
|
Sugartree Lane Preschool 0.24km away |
|
KiNZ Myers Park 0.60km away |
|
Cosmo Kids 0.74km away |
|
Freemans Bay Kindergarten 0.78km away |
|
Oma Rāpeti Early Learning Centre 0.82km away |
|
Freemans Bay Playcentre 0.87km away |
|
Howe Street Early Learning Centre 0.88km away |
|
Symonds Street Early Childhood Centre 0.90km away |
|
Kindercare Learning Centres - Auckland CBD (Babies & Toddlers) 0.91km away |
|
Kindercare Learning Centres - Auckland CBD (Preschool) 0.91km away |
|
Te Kōhanga Reo o Hineteiwaiwa 1.22km away |
|
City Preschool 1.24km away |
|
Kids Domain Early Learning Centre 1.34km away |
|
Lollipops Britomart 1.38km away |
|
All Saints Early Learning Centre 1.40km away |
|
Starship Play Service Ward 23B/Clinic 1.43km away |
|
Starship Play Services: Outpatients 1.43km away |
|
Starship Play Service Ward 25AB 1.43km away |
|
Starship Play Service Day Stay and Intensive Care 1.43km away |
|
Starship Play Service Ward 27A & 27B 1.43km away |
|
Starship Play Service Ward 24A & 24B 1.43km away |
|
Starship Play Service Ward 26A & 26B 1.43km away |
|
Te Tupu o Te Torea 1.44km away |
|
Second Home Early Learning 1.44km away |
|
Tole Park Community Preschool 1.52km away |
|
Te Ako o te Tui Early Childhood Centre - Grafton 1.53km away |
|
Ponsonby Kindergarten 1.56km away |
|
BestStart Ponsonby 1.60km away |
|

Discover median asking, sale and rent prices for Auckland Central with our Market insights.
More market insights