75/145 Quay Street, Auckland Central, Auckland City
Sunset Stunner on Princes Wharf
$209,000
Apartment
2
2
136m²
Unit Title

Discover median asking, sale and rent prices for Auckland Central with our Market insights.
Market Insights

| Name | Type | Zoning |
|---|---|---|
Freemans Bay School 1.60km away | Co-Educational State | In zone |
ACG Parnell College 2.76km away | Co-Educational Private : Fully Registered | Unzoned |
Marist Catholic School (Herne Bay) 2.82km away | Co-Educational State : Integrated | Unzoned |
St Leo's Catholic School (Devonport) 3.34km away | Co-Educational State : Integrated | Unzoned |
Ficino School 3.59km away | Co-Educational Private : Fully Registered | Unzoned |
St Joseph's School (Grey Lynn) 3.62km away | Primary Co-Ed/Secondary Girls State : Integrated | Unzoned |
St Michael's Catholic School (Remuera) 3.97km away | Co-Educational State : Integrated | Unzoned |
Ecole Francaise Internationale Auckland 4.10km away | Co-Educational Charter School | Unzoned |
Saint Kentigern Boys' School 4.19km away | Boys School Private : Fully Registered | Unzoned |
St Mary's School (Northcote) 4.39km away | Co-Educational State : Integrated | Unzoned |
Saint Kentigern Girls' School 4.40km away | Girls School Private : Fully Registered | Unzoned |
Diocesan School For Girls 4.43km away | Girls School Private : Fully Registered | Unzoned |
Dilworth School 4.58km away | Boys School Private : Fully Registered | Unzoned |
King's School (Remuera) 4.91km away | Boys School Private : Fully Registered | Unzoned |
Ponsonby Primary School 2.29km away | Co-Educational State | Out of zone |
Stanley Bay School 2.50km away | Co-Educational State | Out of zone |
Parnell School 2.60km away | Co-Educational State | Out of zone |
Newton Central School 2.64km away | Co-Educational State | Out of zone |
Richmond Road School 2.77km away | Co-Educational State | Out of zone |
Girls School State : Integrated |
Unzoned |
The BUSY School NZ 1.83km away | Co-Educational Charter School | Unzoned |
ACG Parnell College 2.76km away | Co-Educational Private : Fully Registered | Unzoned |
St Paul's College (Ponsonby) 2.81km away | Boys School State : Integrated | Unzoned |
St Peter's College (Epsom) 2.99km away | Boys School State : Integrated | Unzoned |
Diocesan School For Girls 4.43km away | Girls School Private : Fully Registered | Unzoned |
Dilworth School 4.58km away | Boys School Private : Fully Registered | Unzoned |
| Name | Type |
|---|---|
Kindercare Learning Centres - Auckland CBD (Babies & Toddlers) 0.29km away |
|
Kindercare Learning Centres - Auckland CBD (Preschool) 0.29km away |
|
Cosmo Kids 0.60km away |
|
Lollipops Britomart 0.95km away |
|
Honeybees Preschool 1.07km away |
|
All About Children - Hobson Street 1.31km away |
|
Sugartree Lane Preschool 1.39km away |
|
Te Kōhanga Reo o Hineteiwaiwa 1.41km away |
|
Symonds Street Early Childhood Centre 1.46km away |
|
Te Tupu o Te Torea 1.58km away |
|
KiNZ Myers Park 1.63km away |
|
Oma Rāpeti Early Learning Centre 1.79km away |
|
Freemans Bay Playcentre 1.80km away |
|
Freemans Bay Kindergarten 1.88km away |
|
Gladstone Park Early Childhood Centre 2.01km away |
|
Bear Park Herne Bay Early Childhood Education Centre 2.02km away |
|
Howe Street Early Learning Centre 2.03km away |
|
All Saints Early Learning Centre 2.06km away |
|
Kids Domain Early Learning Centre 2.08km away |
|
Starship Play Service Ward 23B/Clinic 2.20km away |
|
Starship Play Service Ward 25AB 2.20km away |
|
Starship Play Service Ward 27A & 27B 2.20km away |
|
Starship Play Services: Outpatients 2.20km away |
|
Starship Play Service Day Stay and Intensive Care 2.21km away |
|
Starship Play Service Ward 24A & 24B 2.21km away |
|
Starship Play Service Ward 26A & 26B 2.21km away |
|
Tole Park Community Preschool 2.23km away |
|
Ponsonby Kindergarten 2.28km away |
|
City Preschool 2.34km away |
|
Te Ako o te Tui Early Childhood Centre - Grafton 2.37km away |
|
Please contact the agent for valuation information. Automated home-value estimates are not available for this listing.
| Address | Features | Sale price | Sale date |
|---|---|---|---|
2 2 | $65,000 |
12/10/2026 |
1 1 | $45,000 In market 408 days | 23/09/2026 |
2 2 | $310,000 In market 388 days | 04/09/2026 |
1 1 | $36,000 In market 78 days | 21/08/2026 |
3 2 | $110,000 In market 44 days | 10/08/2026 |
1 1 | $22,500 In market 39 days | 27/07/2026 |
1 1 | $50,000 In market 40 days | 07/07/2026 |
1 1 1 | $40,000 In market 1 day | 03/07/2026 |
1 | $40,000 In market 10 days | 23/06/2026 |
1 1 | $40,000 In market 77 days | 05/06/2026 |

Discover median asking, sale and rent prices for Auckland Central with our Market insights.
More market insights