



142 Lawrence Avenue, Ocean Grove, NJ APPROVED BUILDABLE 31x 90 LOT | 2,790 SQ. FT. | BLOCK 257, LOT 7.02RARE OPPORTUNITY IN HISTORIC OCEAN GROVE - APPROVED BUILDABLE LOT WITH ARCHITECTURAL PLANS INCLUDED! Build your dream coastal retreat in one of the Jersey Shore's most charming and desirable seaside communities! This exceptional 2,790-square-foot vacant lot comes with approved building plans for a beautifully designed 2 1/2-story Victorian-inspired residence, featuring timeless architectural details, a welcoming covered front porch, an elegant second-floor balcony, and additional attic-level living space. The thoughtfully designed floor plan offers inviting living and dining areas, a kitchen, multiple bedrooms, and flexible space for today's lifestyle. Enjoy the charm of Ocean Grove, RARE OPPORTUNITY IN HISTORIC OCEAN GROVE - APPROVED BUILDABLE LOT WITH ARCHITECTURAL PLANS INCLUDED! Build your dream coastal retreat in one of the Jersey Shore's most charming and desirable seaside communities! This exceptional 2,790-square-foot vacant lot comes with approved building plans for a beautifully designed 2 1/2-story Victorian-inspired residence, featuring timeless architectural details, a welcoming covered front porch, an elegant second-floor balcony, and additional attic-level living space. The thoughtfully designed floor plan offers inviting living and dining areas, a kitchen, multiple bedrooms, and flexible space for today's lifestyle. Enjoy the charm of Ocean Grove, with its beautiful beaches, historic boardwalk, boutique shopping, restaurants, and nearby Asbury Park attractions. A FANTASTIC OPPORTUNITY TO BUILD A BRAND-NEW HOME WHILE PRESERVING THE CHARACTER AND CHARM OF HISTORIC OCEAN GROVE! Architectural plans included in the sale. Buyer responsible for construction. Don't miss this exceptional coastal investment opportunity!
| Type | School name | District name |
|---|---|---|
| Middle | Neptune | Not available |
| Juniorhigh | Neptune | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $6187 | NZD $10,986* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Elite Real Estate Agency , LLC
Property ID: 110121042961
Original Property ID: 3yd-MOMLSNJ-22635008