



144 Lawrence Avenue, Ocean Grove, NJ APPROVED BUILDABLE 31 x 90 LOT | 2,880 SQ. FT. | BLOCK 257, LOT 7.03PRIME OCEAN GROVE LOCATION - APPROVED VACANT BUILDING LOT WITH BEAUTIFUL ARCHITECTURAL PLANS! An incredible opportunity to create your own coastal masterpiece in the heart of historic Ocean Grove! This approximately 2,880-square-foot lot includes approved plans for an impressive 2 1/2-story Victorian-inspired home, thoughtfully designed to complement the architectural beauty of this treasured seaside community. The proposed residence showcases an elegant exterior, distinctive rooflines, classic covered front porch, second-floor balcony, and additional attic-level space. The interior plans feature comfortable living and entertaining areas, a well-designed kitchen, multiple bedrooms, PRIME OCEAN GROVE LOCATION - APPROVED VACANT BUILDING LOT WITH BEAUTIFUL ARCHITECTURAL PLANS! An incredible opportunity to create your own coastal masterpiece in the heart of historic Ocean Grove! This approximately 2,880-square-foot lot includes approved plans for an impressive 2 1/2-story Victorian-inspired home, thoughtfully designed to complement the architectural beauty of this treasured seaside community. The proposed residence showcases an elegant exterior, distinctive rooflines, classic covered front porch, second-floor balcony, and additional attic-level space. The interior plans feature comfortable living and entertaining areas, a well-designed kitchen, multiple bedrooms, and flexible upper-level space. Conveniently situated near Ocean Grove's beautiful beaches, boardwalk, charming downtown shops, restaurants, and neighboring Asbury Park. BUILD YOUR DREAM JERSEY SHORE HOME IN A LOCATION THAT COMBINES HISTORIC CHARM WITH EXCEPTIONAL COASTAL LIVING! Approved architectural plans included. Buyer responsible for construction. A wonderful opportunity for homeowners, builders, and investors alike!
| Type | School name | District name |
|---|---|---|
| Middle | Neptune | Not available |
| Juniorhigh | Neptune | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $6267 | NZD $11,128* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Elite Real Estate Agency , LLC
Property ID: 110121049669
Original Property ID: 3yd-MOMLSNJ-22635009